License Types | Story Creator | Education | Individual | Team |
---|---|---|---|---|
Make limited changes to existing Flows | ||||
Multi-channel access for Flow presentations (Zoom, Webex, MS Teams, etc.) | ||||
Create 1st person Mixed Reality / AR Videos | ||||
Exclusive access to insider groups (Discord, Forums) | ||||
Create 3rd person Mixed Reality / AR Videos | ||||
Full access to the Flow Editor | ||||
Upload your own data | ||||
Multiuser Meetings | ||||
Embedded into webpages | ||||
XR Headset (Oculus Quest, Magic Leap) | ||||
In-person multiuser AR meetings | ||||
Access to priority support | ||||
Organizational sharing | ||||
Exclusive access to Flow's design services | ||||
Custom Projection Mapping | ||||
Enterprise level security, with regular security audits performed | ||||
Exclusive 1-hour training sessions* | ||||
Interactive data scenario creation (coming soon) | ||||
Live data feeds / integration (coming soon) | ||||
Analytics (coming soon) | ||||
* four training sessions included after $4k/yr in Team seat licenses |